
Datalogic PowerScan
Made for work in locations subject to special requirements |
|
| Dimensions: | 6.9 x 11.2 x 18.3 cm |
|---|---|
| Weight: | 280 g without cable |
| Case: | plastic |
| Case colour: | yellow with black |
| Power: | 4 VDC - 14 VDC |
| Operating temp.: | -30°C to +50°C |
| Operating humidity: | 95% NC |
| Additional protection: | 2m drop, IP54DW; MIL-STD-810E |
| Scanner type: | 650nm Visible Laser Diode (VLD) |
|---|---|
| Scan speed: | 37 scans/sec. nominal |
| Print contrast (min): | 25% minimum |
| Interface: | RS232C / Standard Keyboard Wedge / Wand Emulation |
| Barcodes: |